RAW FREEZE DRIED RABBIT COATING
WITH ALGAL OIL
NO POTATO
NO GRAIN
NO RENDERED FAT
CRUDE PROTEIN | min | 35.00% |
CRUDE FAT | min | 12.00% |
CRUDE FIBER | max | 5.00% |
MOISTURE | max | 12.00% |
CALCIUM | min | 0.60% |
PHOSPHORUS | min | 0.50% |
MAGNESIUM | max | 0.12% |
VITAMIN E | min | 40 IU/kg |
TAURINE* | min | 0.15% |
OMEGA-6 FATTY ACIDS* | min | 1.30% |
OMEGA-3 FATTY ACIDS* | min | 0.75% |
WEIGHT (IN LBS) | WEIGHT (IN G) | CUPS (PER DAY) |
4-6 | 39-52 | 1/3 |
8-10 | 65-77 | 1/2 |
12-14 | 88-99 | 2/3 |
(Based on a standard 8 oz. dry measuring cup)
Please use the provided information as an initial recommendation only and adjust as needed based on age, size, activity level, breed and environment. Give your cat access to clean, cool, fresh water at all times.
Moisture is vital to your pet’s health. If you feel your cat doesn’t drink much on their own throughout the day, please add moisture to your pet’s food; whether it comes from a canned food, broth or water. Water or broth should make up at least 20% of your pet’s meal. For best results, add water or broth and wait a few minutes before serving.