Each tub: Ground Salmon (meat and finely ground bone).
Nutritional Information (Per 100G)
Crude Fibre | 0.6g |
Fat | 14.1g |
Protein | 18.9g |
Ash | 1.5g |
Calories | 202 |
Moisture | 65.6g |
Calcium | 0.38g |
Phosphorus | 0.59g |
Copper | 0.08mg |
Iron | 0.5mg |
Magnesium | 26mg |
Selenium | 0.3ug |
Sodium | 100mg |
Manganese | 0ug |
Zinc | 1.1mg |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.