Each tub: Ground Beef (meat and finely ground bone), beef Offals (liver, kidney, spleen)
Nutritional Information (Per 100G)
Crude Fibre | 0.3g |
Fat | 9.72g |
Protein | 16.41g |
Ash | 2.1g |
Calories | 154 |
Moisture | 71.5g |
Calcium | 0.47g |
Phosphorus | 0.29g |
Copper | 1.1mg |
Iron | 2.5mg |
Magnesium | 21mg |
Selenium | 0.2ug |
Sodium | 110mg |
Manganese | 0.5ug |
Zinc | 2.4mg |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.