○ Human-grade ingredients
○ Grass-fed Canadian beef
○ Certified organic vegetables
○ Canine-specific probiotics
○ Sous-vide cooking friendly
○ Complete adult nutrition with a recipe rotation of red meat, poultry, and fish.
Available Sizes: 4 x 1/4 lb tray, 1 lb tray, 6 lb case, 8 lb case, and 12 lb bulk box.
80% MEAT, BONE AND ORGAN / 20% VEGGIES
Beef muscle meat, beef heart, beef liver, beef spleen, beef kidney, bok choy*, yams*, lettuce*, zucchini*, squash*, pumpkin seeds*, beef bone powder, probiotic (lactobacillus casei K9-1, lactobacillus fermentum K9-2, inulin).
*Certified organic
SUPPLIER/INGREDIENT DETAILS
INGREDIENTS | ORIGIN | DETAILS |
Beef muscle meat | Canada (BC) | Humanely raised without hormones |
Beef organs (heart, liver, etc) | Canada (BC & AB) | Humanely raised without hormones |
Vegetables | North America | Certified Organic |
Our goal is to ensure all animals are treated with respect. We source from suppliers that raise their animals without antibiotics, but may administer antibiotics for welfare reasons in the rare event that an animal gets ill.
MACRONUTRIENTS |
|||
Composition | As Fed | DM | |
Moisture | 73.8% | ||
Protein | 14.4% | 57% | |
Fat | 8.0% | 35% | |
Ash | 1.5% | 5% | |
Fiber | 0.5% | 1.8% | |
Energy** | 1,320 | 5,481 | |
**Energy measured in kcal/kg |
MINERALS |
|||
Composition | As Fed | DM | |
Calcium | % | 0.28 | 0.93 |
Phosphorus | % | 0.27 | 0.90 |
Ca:P ratio | 1.04 | 1.04 | |
Potassium | % | 0.31 | 1.03 |
Sodium | % | 0.07 | 0.23 |
Magnesium | % | 0.03 | 0.11 |
Iron | mg/kg | 43.81 | 145.43 |
Copper | mg/kg | 3.60 | 11.96 |
Manganese | mg/kg | 1.75 | 5.79 |
Zinc | mg/kg | 31.64 | 105.03 |
Iodine | mg/kg | 0.00 | 0.00 |
Selenium | mg/kg | 0.20 | 0.66 |
VITAMINS |
|||
Composition | As Fed | DM | |
Vitamin A | IU/kg | 20068.5 | 66610.7 |
Vitamin D | IU/kg | 59.4 | 197.0 |
Vitamin E | IU/kg | 19.2 | 63.8 |
Thiamine | mg | 1.0 | 3.3 |
Riboflavin | mg | 4.6 | 15.2 |
Pantothenic Acid | mg | 11.9 | 39.5 |
Niacin | mg | 46.5 | 154.3 |
Vitamin B6 | mg | 3.3 | 11.1 |
Folic Acid | mg | 0.3 | 1.1 |
Vitamin B12 | mg | 0.1 | 0.2 |
Choline | mg | 70.8 | 235.1 |
Taurine | g | 0.0 | 0.0 |
SAFETY & HANDLING INSTRUCTIONS
Keep product frozen until ready to use. Defrost package in a leak-proof container (reduces the risk of cross contamination!) and leave in the refrigerator for 24 hours, or until soft through. We recommend serving in a stainless steel bowl as it is easier to clean, and does not have surface pores that may collect bacteria. Partially eaten food should be put back into the refrigerator after 20 minutes. Wash hands, utensils and all contact surfaces with soap and hot water.
*Poultry should not be kept longer than 2 days.
*Red meats & fish should not be kept longer than 3 days.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.