REAL FISH IS THE FIRST INGREDIENT
CRUDE PROTEIN | min | 11.00% |
CRUDE FAT | min | 1.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 82.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
Adjust the amount of food you serve based on the age, size and activity level of your cat. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
CALORIE CONTENT | (ME calculated as shown): 863 kcal/kg; 134 kcal/5.5 oz can; 73 kcal/3 oz. can. |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.