This flavorful fishy kibble helps support healthy skin & coat and is a terrific source of Omega 3 fatty acids and DHA, thanks to a mix of Ocean Wise® approved wild-caught salmon and functional ingredients.
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 37% |
Crude Fat | (min) 18% |
Crude Fibre | (max) 3% |
Moisture | (max) 10% |
Calcium | (min) 1% |
Phosphorus | (min) 0.8% |
Vitamin A | (min) 9000 IU/kg |
Vitamin E | (min) 40 IU/kg |
Taurine | (min) 0.2% |
Omega-6 | (min) 4% |
Omega-3 | (min) 1.3% |
Review the feeding guideline to find the appropriate feeding amount based on your cat's weight and activity level.
Maintenance | Weight Loss | |
---|---|---|
Weight (lbs) | Cups/Day | Cups/Day |
4 lbs | ¼ | ⅕ |
6 lbs | ⅓ | ¼ |
8 lbs | ⅜ | ⅓ |
10 lbs | ½ | ⅜ |
14 lbs | ⅝ | ½ |
18 lbs | ⅞ | ⅝ |
22 lbs | 1 | 2/3 |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.