





Each tub: Ground Turkey (meat and finely ground bone), Turkey Liver, and Turkey Heart.
Nutritional Information (Per 100G)
| Crude Fibre | 0.7g |
| Fat | 13.1g |
| Protein | 13.98g |
| Ash | 4.2g |
| Calories | 180 |
| Moisture | 67.2g |
| Calcium | 1.26g |
| Phosphorus | 0.77g |
| Copper | 0.08mg |
| Iron | 1.8mg |
| Magnesium | 44mg |
| Selenium | 0.2ug |
| Sodium | 100mg |
| Manganese | 0.8ug |
| Zinc | 2.7mg |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.