Select Chicken (4lb)
Chicken meat, chicken bone, beef tripe, chicken liver & kelp.
Select Turkey (2lb)
Turkey meat, turkey bone, beef tripe, turkey liver & kelp.
Select Beef (2lb)
Beef meat, Beef bone, beef tripe, Beef liver & kelp.
Select Duck Ingredients (2lb)
Duck meat, duck bone, beef tripe, duck liver & kelp.
Select Pork Ingredients (2lb)
Pork meat, pork bone, beef tripe, pork liver & kelp.
Nutrition
Select Chicken
Protein (Min.) | 14% |
Fat (Min.) | 13 % |
Fibre (Max) | 1.29% |
Moisture (Max) | 66% |
Calories per Patty | 429 |
Select Beef
Protein (Min.) | 17 % |
Fat (Min.) | 7.1 % |
Fibre (Max) | 3.5% |
Moisture (Max) | 74% |
Calories per Patty | 542 |
Select Turkey
Protein (Min.) | 13% |
Fat (Min.) | 3% |
Fibre (Max) | 2% |
Moisture (Max) | 80% |
Calories per Patty | 292 |
Select Duck
Protein (Min.) | 14 % |
Fat (Min.) | 19 % |
Fibre (Max) | 2.39% |
Moisture (Max) | 62% |
Calories per Patty | 402 |
Select Pork
Protein (Min.) | 20.7 % |
Fat (Min.) | 15.67% |
Fibre (Max) | 7.52% |
Moisture (Max) | 61.24% |
Calories per Patty | 488 |
WARNING: Not for human consumption. DO NOT COOK. Contains ground bone.
Feeding Guide
Adult Weight | # of patties | Pounds per day |
---|---|---|
10-20 lbs | 0.5-1 | 0.25-0.5 |
20-30 lbs | 1-1.5 | 0.5-0.75 |
30-40 lbs | 1.5-2 | 0.75-1 |
40-50 lbs | 2-2.5 | 1-1.25 |
50-60 lbs | 2.5-3 | 1.25-1.5 |
60-70 lbs | 3-3.5 | 1.5-1.75 |
80-90 lbs | 3.5-4 | 1.75-2 |
90-100 lbs | 4+ | 2+ |
Puppies
Feed them according to their estimated adult
weight.
Senior Dogs
Feed 25% less than recommended.
Overweight or Underweight
Dogs
Feed the amount according to their ideal
target weight.
Please note that feeding guidelines are approximate and may vary based on your pet’s individual needs. We recommend monitoring your pet’s body condition closely and adjusting their food intake as needed to maintain a healthy weight.