






Each tub: Ground Rabbit (meat and finely ground bone), and Rabbit Liver.
Nutritional Information (Per 100G)
| Crude Fibre | 1.7g |
| Fat | 6.9g |
| Protein | 16.58g |
| Ash | 2.9g |
| Calories | 126 |
| Moisture | 74.2g |
| Calcium | 0.74g |
| Phosphorus | 0.52g |
| Copper | 0.11mg |
| Iron | 1.3mg |
| Magnesium | 33mg |
| Selenium | 0.2ug |
| Sodium | 59mg |
| Manganese | 0ug |
| Zinc | 2.3mg |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.