






Each tub: Ground Duck (meat and finely ground bone), Duck Liver, and Duck Heart.
Nutritional Information (Per 100G)
| Crude Fibre | 1.9g |
| Fat | 16.6g |
| Protein | 14.06g |
| Ash | 4.4g |
| Calories | 213 |
| Moisture | 63.2g |
| Calcium | 1.08g |
| Phosphorus | 0.69g |
| Copper | 0.52mg |
| Iron | 3.1mg |
| Magnesium | 52mg |
| Selenium | 0.2ug |
| Sodium | 120mg |
| Manganese | 1.7ug |
| Zinc | 4.1mg |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.