



Each Tub: Ground Chicken (Meat and Finely Ground Bone), Chicken Liver, and Chicken Heart.
Nutritional Information (Per 100G)
| Crude Fibre | 0.5g |
| Fat | 10.3g |
| Protein | 16.51g |
| Ash | 4g |
| Calories | 163 |
| Moisture | 68.2g |
| Calcium | 1.26g |
| Phosphorus | 0.81g |
| Copper | 0.08mg |
| Iron | 2.3mg |
| Magnesium | 51mg |
| Selenium | 0.2ug |
| Sodium | 110mg |
| Manganese | 0.9ug |
| Zinc | 2.9 |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.