






Each Tub: Ground Chicken (meat and finely ground bone), Beef Liver, Beef Tripe, Spinach, Kale, and Kelp.
Nutritional Information (Per 100G)
| Crude Fibre | 1.12g |
| Fat | 10.8g |
| Protein | 15.73g |
| Ash | 3.8g |
| Calories | 164 |
| Moisture | 68.6g |
| Calcium | 1.25g |
| Phosphorus | 0.79g |
| Copper | 0.63mg |
| Iron | 2.4mg |
| Magnesium | 59mg |
| Selenium | 0.2ug |
| Sodium | 110mg |
| Manganese | 2ug |
| Zinc | 3.8mg |
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.
Auto-renews, skip or cancel anytime.