FEEDING GUIDELINES:
Adjust the amount of food you serve based on the age, size and activity level of your dog. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
PUPPY | Feed up to two times the adult amount per day. |
GESTATION & LACTATION | Feed up to three times the adult amount per day. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can wet food. |
CALORIE CONTENT | 1,145 kcal/kg or 405 kcal/can |
Pork, Pork Bone Broth, Turkey Heart, Turkey Liver, Pork Liver, Pumpkin (Source of Prebiotic Fiber), Miscanthus Grass (Source of Fiber), Sunflower Oil, Dicalcium Phosphate, Pork Heart, Fenugreek Seed, Potassium Chloride, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Pantothenic Acid, Riboflavin, Vitamin D3 Supplement, Thiamine Mononitrate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid), Calcium Carbonate, Choline Chloride, Magnesium Proteinate, Taurine, Minerals (Zinc Proteinate,Iron Proteinate,Copper Proteinate,Manganese Proteinate,Sodium Selenite,Calcium Iodate),Marine Microalgae Oil
CRUDE PROTEIN | min | 8.00% |
CRUDE FAT | min | 6.00% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 78.00% |
Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 12.5 oz. Can | Per oz. |
Crude Protein % | 11 | 45.08 | 9.6 g | 38.98 g | 3.12 g |
Crude Fat % | 8.45 | 34.63 | 7.4 g | 29.94 g | 2.4 g |
Crude Fiber % | 0.62 | 2.54 | 0.54 g | 2.2 g | 0.18 g |
Carbohydrates % | 1.03 | 4.22 | 0.9 g | 3.65 g | 0.29 g |
Phosphorus % | 0.36 | 1.48 | 316 mg | 1275.73 mg | 102.06 mg |
Magnesium % | 0.05 | 0.2 | 44 mg | 177.18 mg | 14.17 mg |
Ash % | 3.3 | 13.52 | 2.89 g | 11.69 g | 0.94 g |
Sodium % | 0.28 | 1.15 | 246 mg | 992.23 mg | 79.38 mg |
Calcium % | 0.42 | 1.72 | 368 mg | 1488.35 mg | 119.07 mg |
Copper mg/kg | 6.3 | 25.82 | 0.55 mg | 2.23 mg | 0.18 mg |
Potassium % | 0.39 | 1.6 | 342 mg | 1382.04 mg | 110.56 mg |
Iodine mg/kg | 0.62 | 2.54 | 0.05 mg | 0.22 mg | 0.02 mg |
Taurine % | 0.049 | 0.2 | 43 mg | 173.64 mg | 13.89 mg |
Calories from Protein | 33.8% |
Calories from Fat | 63.3% |
Calories from Carbohydrates | 3.1% |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.
Auto-renews, skip or cancel anytime.